Flexible pricing to make your warehouse management easier
Perfect for small brands
Ideal for small brands just starting out, providing basic warehouse management features
For growing brands & small 3PL
Ideal for growing brands, providing complete features and customer support
Enterprise customization | Professional 3PL solution
Tailored for enterprises, unlimited expansion and full customization
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Target users | Ideal for brand e-commerce | Growing brands & small 3PL | B2B/B2C shipping models |
| Multi-platform API order integration | ✓ | 30 shop owners per warehouse | Unlimited shop owners |
| Number of warehouses | Single warehouse | Single warehouse, expandable | Unlimited warehouses |
| Operator accounts | 3 accounts | 15 accounts per warehouse | Unlimited |
| APP operation support | ✓ | ✓ | ✓ |
| Shipping video retention | 30-day retention | 365-day retention | Unlimited |
| Warehouse management | Complete features | Advanced features | Custom features |
| Data analytics | Basic analytics | Advanced analytics | Advanced analytics |
| Reporting | Basic reports | ✓ | ✓ |
| One-click billing | ✗ | ✓ | ✓ |
| Customer support | ✗ | Priority technical support | Online customer service |
| Customization | ✗ | ✗ | ✓ |
| Custom API integration | ✗ | ✗ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| On-site consulting | ✗ | ✗ | ✓ |
| Shipping PCS volume | 100K PCS/month $0.003 per excess PCS | 300K PCS/month $0.003 per excess PCS | 300K PCS/month $0.003 per excess PCS |
| Add-on warehouse cost | ✗ | $1,000 / warehouse / year | No add-on needed |
| Add-on operator accounts | ✗ | $170 / account / year | No add-on needed |
Use our Benefits Calculatorto evaluate the expected benefits of implementing a WMS system