Flexible pricing to make your warehouse management easier
Perfect for small brands
Ideal for small brands just starting out, providing basic warehouse management features
What's included
For growing brands & small 3PL
Add warehouse, account, admin
Ideal for growing brands, providing complete features and customer support
What's included
Enterprise customization | Professional 3PL solution
Tailored for enterprises, unlimited expansion and full customization
What's included
| Standard | Pro | Enterprise | |
|---|---|---|---|
| System Architecture | WMS | WMS + Multi-tenant | Full Module Custom Integration |
| Warehouse / Tenants | 1 Warehouse, No Tenant | 1 Warehouse (up to 3) / 30 Tenants | Unlimited |
| User Accounts | 5 | 15 (expandable) | Unlimited |
| E-commerce Integrations | 5 | Unlimited | Unlimited |
| Shipping Volume | 100K pcs / month | 300K pcs / month | Per contract |
| Overage Fee | $0.003 / pc | $0.003 / pc | Negotiable |
| GoBot AI Credits | 600 credits (annual) | 2,500 credits (annual) | Per contract |
| Video Retention | 30 days | 180 days | Custom |
| Scalability | Fixed specs | Add-on warehouses & accounts | Highly customizable |
| Standard | Pro | Enterprise | |
|---|---|---|---|
| Customer Support | Submit ticket | Live Chat | Dedicated consultant |
| Training | In-app guidance | In-app guidance | On-site training |
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Core Features (All Plans) | |||
| Order Management (Import/Templates/Backorder) | |||
| Return Management | |||
| Logistics Auto-conversion & Processing Rules | |||
| Inbound Receiving & Multi-unit Receiving | |||
| Smart Storage Location & Movement Management | |||
| Inventory Management (Real-time/Movement/Adjustment) | |||
| Batch & Expiry Management (FEFO/FIFO) | |||
| Picking Management | |||
| Distribution/Allocation | |||
| QC Inspection & Label Printing | |||
| QC Cloud Recording | |||
| Stock Counting | |||
| Product Management (Bundles/Categories/Labels) | |||
| Consumables Management | |||
| Channel Management | |||
| GoBot AI Assistant | |||
| Advanced Features (Pro & Above) | |||
| Order Merging | |||
| Historical Inventory Query | |||
| Tenant Admin Panel | |||
| Mobile APP | |||
| Brand Management / Flexible Products / SKU Replacement | |||
| Processing Orders & BOM | |||
| Safety Stock & Slow-moving Monitoring | |||
| Serial Number Management | |||
| SLA Shipping Time Management | |||
| Batch Shipping & Label Upload | |||
| APP Picking & Picking Schedule | |||
| Automated Billing & Value-added Services | |||
| Warehouse Broadcast Notifications | |||
| IP Whitelist / Custom Logistics Types | |||
| Enterprise Only | |||
| Dedicated Server | |||
| ERP Deep Integration | |||
| Custom Development | |||
Use our Benefits Calculatorto evaluate the expected benefits of implementing a WMS system